|
Charlie Christian - The Genius Of The Electric Guitar (Four Disc Set)
Columbia/Legacy
(2002)
Big Band, Jazz, Jazz - Guitar, Swing
In Collection
#1702 0*
|
|
The Genius Of The Electric Guitar (Disc 1)
(76:35)
|
||||||||
| 01 | Flying Home | 03:12 | ||||||
| 02 | Rose Room | 02:47 | ||||||
| 03 | Stardust | 03:14 | ||||||
| 04 | Memories Of You | 03:10 | ||||||
| 05 | Soft Winds | 02:26 | ||||||
| 06 | Seven Come Eleven | 02:46 | ||||||
| 07 | Shivers | 02:48 | ||||||
| 08 | Ac/Dc Current | 02:45 | ||||||
| 09 | I'm Confessin' (That I Love You) | 02:58 | ||||||
| 10 | Till Tom Special | 03:04 | ||||||
| 11 | Gone With What Wind | 03:22 | ||||||
| 12 | Sheik Of Araby | 03:15 | ||||||
| 13 | Untitled Tune | 02:01 | ||||||
| 14 | Poor Butterfly | 02:50 | ||||||
| 15 | I Surrender, Dear | 03:00 | ||||||
| 16 | Boy Meets Goy (Grand Slam) | 02:53 | ||||||
| 17 | These Foolish Things | 03:12 | ||||||
| 18 | Flying Home (Alternate Take) | 03:15 | ||||||
| 19 | Memories Of You (Alternate Take) | 03:08 | ||||||
| 20 | Soft Winds (Alternate Take) | 02:28 | ||||||
| 21 | Shivers (Alternate Take) | 02:30 | ||||||
| 22 | Gone With What Wind (Alternate Take) | 03:15 | ||||||
| 23 | Sheik Of Araby (Alternate Take) | 03:26 | ||||||
| 24 | I Surrender, Dear (Alternate Take) | 02:55 | ||||||
| 25 | Boy Meets Goy [grand Slam] (Alternate Take) | 02:50 | ||||||
| 26 | These Foolish Things (Alternate Take) | 03:05 | ||||||
|
The Genius Of The Electric Guitar (Disc 2)
(78:47)
|
||||||||
| 01 | Six Appeal (My Daddy Rocks Me) | 03:18 | ||||||
| 02 | Good Enough To Keep (Air Mail Special) | 02:53 | ||||||
| 03 | Ad Lib Blues | 03:20 | ||||||
| 04 | Wholly Cats | 03:15 | ||||||
| 05 | Charlie's Dream | 03:12 | ||||||
| 06 | I Never Knew | 02:58 | ||||||
| 07 | Lester's Dream | 03:16 | ||||||
| 08 | Wholly Cats | 03:03 | ||||||
| 09 | Wholly Cats | 02:59 | ||||||
| 10 | Royal Garden Blues | 03:01 | ||||||
| 11 | As Long As I Live | 03:19 | ||||||
| 12 | Benny's Bugle | 03:05 | ||||||
| 13 | Gilly | 02:36 | ||||||
| 14 | Six Appeal (My Daddy Rocks Me) (Alternate Take 1) | 03:13 | ||||||
| 15 | Six Appeal (My Daddy Rocks Me) (Alternate Take 2) | 03:18 | ||||||
| 16 | Six Appeal (My Daddy Rocks Me) (Alternate Take 3) | 02:52 | ||||||
| 17 | Good Enough To Keep (Air Mail Special) (Alternate Take 1) | 02:47 | ||||||
| 18 | Good Enough To Keep (Air Mail Special) (Alternate Take 3) | 02:56 | ||||||
| 19 | Wholly Cats (Alternate Take 1) | 02:58 | ||||||
| 20 | Wholly Cats (Alternate Take 2) | 03:05 | ||||||
| 21 | Wholly Cats (Alternate Take 3) | 03:03 | ||||||
| 22 | Royal Garden Blues (Alternate Take 1) | 02:46 | ||||||
| 23 | Royal Garden Blues (Alternate Take 2) | 03:02 | ||||||
| 24 | As Long As I Live (Alternate Take) | 03:22 | ||||||
| 25 | Gilly (Alternate Take 1) | 02:35 | ||||||
| 26 | Gilly (Alternate Take 2) | 02:35 | ||||||
|
The Genius Of The Electric Guitar (Disc 3)
(73:34)
|
||||||||
| 01 | Breakfast Feud | 03:09 | ||||||
| 02 | I Can't Give You Anything But Love | 03:23 | ||||||
| 03 | Breakfast Feud (Alternate Take 1) | 03:03 | ||||||
| 04 | On The Alamo | 03:24 | ||||||
| 05 | I Found A New Baby | 03:02 | ||||||
| 06 | Gone With What Draft | 02:40 | ||||||
| 07 | A Smo-O-O-Oth One | 03:17 | ||||||
| 08 | Air Mail Special (Good Enough To Keep) | 03:22 | ||||||
| 09 | Breakfast Feud (Alternate Take 2) | 03:53 | ||||||
| 10 | Breakfast Feud (Alternate Take 3) | 03:17 | ||||||
| 11 | Breakfast Feud (Alternate Take 4) | 03:10 | ||||||
| 12 | Breakfast Feud (Alternate Take 5) | 03:14 | ||||||
| 13 | I Can't Give You Anything But Love (Alternate Take 1) | 03:23 | ||||||
| 14 | I Can't Give You Anything But Love (Alternate Take 2) | 03:35 | ||||||
| 15 | Breakfast Feud (Alternate Take 6) | 03:06 | ||||||
| 16 | Breakfast Feud (Alternate Take 7) | 03:13 | ||||||
| 17 | Breakfast Feud (Alternate Take 8) | 03:05 | ||||||
| 18 | I Found A New Baby (Alternate Take 1) | 02:55 | ||||||
| 19 | Gone With What Draft (Alternate Take 1) | 02:42 | ||||||
| 20 | Gone With What Draft (Alternate Take 2) | 02:43 | ||||||
| 21 | A Smo-O-O-Oth One (Alternate Take 1) | 03:17 | ||||||
| 22 | A Smo-O-O-Oth One (Alternate Take 2) | 03:19 | ||||||
| 23 | Air Mail Special (Good Enough To Keep) (Alternate Take 1) | 03:22 | ||||||
|
The Genius Of The Electric Guitar (Disc 4)
(76:19)
|
||||||||
| 01 | All Star Strut | 03:07 | ||||||
| 02 | Honeysuckle Rose | 03:02 | ||||||
| 03 | Li'l Boy Love | 02:59 | ||||||
| 04 | Solo Flight | 02:47 | ||||||
| 05 | All Star Strut (Alternate Take 1) | 03:12 | ||||||
| 06 | Li'l Boy Love (Alternate Take) | 02:57 | ||||||
| 07 | Solo Flight (Alternate Take) | 02:46 | ||||||
| 08 | Untitled Tune (Breakdown) | 01:35 | ||||||
| 09 | Poor Butterfly (False Start) | 00:29 | ||||||
| 10 | I Surrender, Dear (Breakdown) | 01:03 | ||||||
| 11 | I Surrender, Dear (Breakdown 2) | 01:10 | ||||||
| 12 | Six Appeal (My Daddy Rocks Me) (Breakdown) | 01:05 | ||||||
| 13 | Six Appeal (My Daddy Rocks Me) (False Start) | 00:19 | ||||||
| 14 | These Foolish Things (False Start) | 00:34 | ||||||
| 15 | Tune Up & Blues (False Start) | 00:16 | ||||||
| 16 | Wholly Cats (Breakdown) | 00:54 | ||||||
| 17 | Breakfast Feud (False Start) | 00:27 | ||||||
| 18 | Breakfast Feud (False Start 2) | 00:09 | ||||||
| 19 | Gilly (Breakdown) | 01:31 | ||||||
| 20 | All Star Strut (Breakdown) | 01:18 | ||||||
| 21 | Benny's Bugle (Rehearsal Sequence Part 1) | 14:19 | ||||||
| 22 | Benny's Bugle (Rehearsal Sequence Part 2) | 09:18 | ||||||
| 23 | March 13, 1941 Jam Session | 21:02 | ||||||
|
|
||||||||||||||||||||||||